Financials
Budget Information |
---|
The District’s fiscal year runs from October 1st through September 30th annually.
Proposed 2025-2026 Budget presented to Bradford Board of County Comissioners on June 17th, 2025
https://drive.google.com/file/d/1HPH-07L5MWuIWTOailhhZg-e2AJeHuuf/view
Operating Expenses | ||
---|---|---|
State / Legal Compliance | ||
State Fee | $ 175 | |
Website | $ 600 | |
Meeting notices | $ 75 | |
State / Legal Compliance subtotal | $ 850 | |
Services | ||
Meeting Support - Zoom | $ 160 | |
Microsoft 365 | $ 80 | |
Services subtotal | $ 240 | |
Board Education and Training | ||
Travel | $ 50 | |
Training | $ 35 | |
Board Training/Education subtotal | $85 | |
Operating expenses subtotal | $1175 |
Program Expenses | ||
---|---|---|
Water Programs | ||
Flood Protection | $1150 | |
Surface Water Quality | $1350 | |
Water Programs subtotal | $2500 | |
Land Management Programs | ||
Invasive Species | $ 500 | |
Owner/operator Education | $ 200 | |
Land Management Programs subtotal | $ 700 | |
Youth Support and Education Programs | ||
Poster/speech contest | $ 50 | |
Youth Development Support | $ 500 | |
Misc events and outreach | $ 75 | |
Youth Programs subtotal | $ 625 | |
Programs total | $3825 |
2025-2026 TOTAL $5000
2024 - 2025 Budget - Amended 5/7/2024
Bradford County Commission Funding $5000
Operating Expenses | |
State Fees | $ 175 |
Supplies and services general | $1000 |
Travel | $ 500 |
Membership Fees | $ 150 |
Capital Items (cost over $1,000) | 0 |
Operating Expenses subtotal | $1825 |
Bradford County Fair Youth Support | |
---|---|
Swine | $ 250 |
Cattle | $ 250 |
Goats | $ 250 |
4H | $ 250 |
Fair Youth Support subtotal | $1000 |
Program Expenses | |
---|---|
Water Level Monitoring Program | $ 350 |
Water Quality Monitoring Program | $ 650 |
Invasive Plant Monitoring & Control Program | $ 300 |
Public Education Programs | $ 300 |
Youth Education Programs | $575 |
Program Expenses subtotal | $2175 |
2024-2025 TOTAL $5000
To view the District’s annual financial report visit the Department of Financial Services: