Financials
Budget Information
The District’s fiscal year runs from October 1st through September 30th annually.
2022 – 2023 Budget coming soon!
2021-2022 Budget
Bradford County Commission Funding $5000
BSWCD Expenses:
Association of Florida Conservation Districts (AFCD) Dues | $ 100 |
Annual AFDC Area 2 Meeting | $ 50 |
AFCD Annual Meeting | $ 100 |
Bradford County Fair Youth Support | $1250 |
---|---|
Swine | $ 250 |
Cattle | $ 250 |
Goats | $ 250 |
Small Animal | $ 250 |
4H | $ 250 |
Environmental Education Youth Programs | $ 300 |
---|
Operating Expenses | $ 3100 |
---|---|
Water Level & Quality Monitoring Program | $1800 |
Invasive Plant Monitoring & Control Program | $ 400 |
Supplies, Services and Repairs | $ 600 |
Travel | $ 300 |
Total | $5000 |
To view the District’s annual financial report visit the Department of Financial Services: